<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GalleonFX Account Update for April 19, 2008</title>
	<atom:link href="http://alansmoneyblog.com/2008/04/20/galleonfx-account-update-for-april-19-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://alansmoneyblog.com/2008/04/20/galleonfx-account-update-for-april-19-2008/</link>
	<description>"Lack of money is the root of all evil" (George Bernard Shaw)</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:14:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://alansmoneyblog.com/2008/04/20/galleonfx-account-update-for-april-19-2008/comment-page-1/#comment-868</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 02 Jul 2008 05:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://alansmoneyblog.com/2008/04/20/galleonfx-account-update-for-april-19-2008/#comment-868</guid>
		<description>sarcasm..:p</description>
		<content:encoded><![CDATA[<p>sarcasm..:p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darren</title>
		<link>http://alansmoneyblog.com/2008/04/20/galleonfx-account-update-for-april-19-2008/comment-page-1/#comment-866</link>
		<dc:creator>darren</dc:creator>
		<pubDate>Wed, 02 Jul 2008 03:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://alansmoneyblog.com/2008/04/20/galleonfx-account-update-for-april-19-2008/#comment-866</guid>
		<description>is that sarcasm? or am i reading it wrong</description>
		<content:encoded><![CDATA[<p>is that sarcasm? or am i reading it wrong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex &#187; GalleonFX Account Update for April 19, 2008</title>
		<link>http://alansmoneyblog.com/2008/04/20/galleonfx-account-update-for-april-19-2008/comment-page-1/#comment-667</link>
		<dc:creator>Forex &#187; GalleonFX Account Update for April 19, 2008</dc:creator>
		<pubDate>Sun, 20 Apr 2008 03:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://alansmoneyblog.com/2008/04/20/galleonfx-account-update-for-april-19-2008/#comment-667</guid>
		<description>[...] forextradinginternational.com wrote an interesting post today onHere&#8217;s a quick excerpt Greetings. I thought since I updated you all on the status of my FXCM Sentiment Aggressive fund why should I not do the same for one of my other managed accounts - GalleonFX. My original deposit was $1100 back in Nov 2007. I think the screenshot below speaks for itself. Impressive, eh?! [...]</description>
		<content:encoded><![CDATA[<p>[...] forextradinginternational.com wrote an interesting post today onHere&#8217;s a quick excerpt Greetings. I thought since I updated you all on the status of my FXCM Sentiment Aggressive fund why should I not do the same for one of my other managed accounts &#8211; GalleonFX. My original deposit was $1100 back in Nov 2007. I think the screenshot below speaks for itself. Impressive, eh?! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GalleonFX Account Update for April 19, 2008</title>
		<link>http://alansmoneyblog.com/2008/04/20/galleonfx-account-update-for-april-19-2008/comment-page-1/#comment-666</link>
		<dc:creator>GalleonFX Account Update for April 19, 2008</dc:creator>
		<pubDate>Sun, 20 Apr 2008 02:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://alansmoneyblog.com/2008/04/20/galleonfx-account-update-for-april-19-2008/#comment-666</guid>
		<description>[...] forextradinginternational.com wrote an interesting post today onHere&#8217;s a quick excerpt Greetings. I thought since I updated you all on the status of my FXCM Sentiment Aggressive fund why should I not do the same for one of my other managed accounts - GalleonFX. My original deposit was $1100 back in Nov 2007. I think the screenshot below speaks for itself. Impressive, eh?! [...]</description>
		<content:encoded><![CDATA[<p>[...] forextradinginternational.com wrote an interesting post today onHere&#8217;s a quick excerpt Greetings. I thought since I updated you all on the status of my FXCM Sentiment Aggressive fund why should I not do the same for one of my other managed accounts &#8211; GalleonFX. My original deposit was $1100 back in Nov 2007. I think the screenshot below speaks for itself. Impressive, eh?! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  alansmoneyblog.com/2008/04/20/galleonfx-account-update-for-april-19-2008/feed/ ) in 0.33893 seconds, on Sep 6th, 2010 at 11:26 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Sep 6th, 2010 at 12:26 pm UTC -->