<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: FXCM Managed Accounts Monthly Review for July 2008</title>
	<link>http://alansmoneyblog.com/2008/08/13/fxcm-managed-accounts-monthly-review-for-july-2008/</link>
	<description>"Lack of money is the root of all evil" (George Bernard Shaw)</description>
	<pubDate>Sun, 21 Mar 2010 19:15:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: admin</title>
		<link>http://alansmoneyblog.com/2008/08/13/fxcm-managed-accounts-monthly-review-for-july-2008/#comment-1030</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 19 Aug 2008 03:27:52 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/08/13/fxcm-managed-accounts-monthly-review-for-july-2008/#comment-1030</guid>
		<description>Yes indeed, they took a sizable hit the last few months. I think it has to do with the market conditions. Their system does not handle volatility very well. The Sentiment Fund for example performs excellently when there is a clear and established trend, but during times of market uncertainty and high volatility it just gets killed. I've monitored my Sentiment Aggressive account and watch the daily trend and when most major pairs were in range my account just got "thrashed around"....</description>
		<content:encoded><![CDATA[<p>Yes indeed, they took a sizable hit the last few months. I think it has to do with the market conditions. Their system does not handle volatility very well. The Sentiment Fund for example performs excellently when there is a clear and established trend, but during times of market uncertainty and high volatility it just gets killed. I&#8217;ve monitored my Sentiment Aggressive account and watch the daily trend and when most major pairs were in range my account just got &#8220;thrashed around&#8221;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SA Madden</title>
		<link>http://alansmoneyblog.com/2008/08/13/fxcm-managed-accounts-monthly-review-for-july-2008/#comment-1025</link>
		<dc:creator>SA Madden</dc:creator>
		<pubDate>Mon, 18 Aug 2008 15:54:51 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/08/13/fxcm-managed-accounts-monthly-review-for-july-2008/#comment-1025</guid>
		<description>They havent had a good time of things lately... not sure why as there is plenny of money about!</description>
		<content:encoded><![CDATA[<p>They havent had a good time of things lately&#8230; not sure why as there is plenny of money about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FXCM Managed Accounts Monthly Review for July 2008 &#124; Alan's Forex Blog</title>
		<link>http://alansmoneyblog.com/2008/08/13/fxcm-managed-accounts-monthly-review-for-july-2008/#comment-1014</link>
		<dc:creator>FXCM Managed Accounts Monthly Review for July 2008 &#124; Alan's Forex Blog</dc:creator>
		<pubDate>Wed, 13 Aug 2008 07:28:48 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/08/13/fxcm-managed-accounts-monthly-review-for-july-2008/#comment-1014</guid>
		<description>[...] Click here to read the full report&#8230;               Pages [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Click here to read the full report&#8230;               Pages [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
