<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Automatic Forex Robot Achieves 100% Profitable Trades?</title>
	<link>http://alansmoneyblog.com/2008/09/29/automatic-forex-robot-achieves-100-profitable-trades/</link>
	<description>"Lack of money is the root of all evil" (George Bernard Shaw)</description>
	<pubDate>Fri, 12 Mar 2010 06:23:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: admin</title>
		<link>http://alansmoneyblog.com/2008/09/29/automatic-forex-robot-achieves-100-profitable-trades/#comment-1572</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 14 Nov 2008 05:51:48 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/09/29/automatic-forex-robot-achieves-100-profitable-trades/#comment-1572</guid>
		<description>Hi Bruce. I'm glad to hear that Robot 4x is working out good for you. Also I'm glad you like my postings :) 

Let me know when the author of Robot4x creates a version for MetaTrader 4.</description>
		<content:encoded><![CDATA[<p>Hi Bruce. I&#8217;m glad to hear that Robot 4x is working out good for you. Also I&#8217;m glad you like my postings :) </p>
<p>Let me know when the author of Robot4x creates a version for MetaTrader 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Crawford</title>
		<link>http://alansmoneyblog.com/2008/09/29/automatic-forex-robot-achieves-100-profitable-trades/#comment-1571</link>
		<dc:creator>Bruce Crawford</dc:creator>
		<pubDate>Fri, 14 Nov 2008 02:13:26 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/09/29/automatic-forex-robot-achieves-100-profitable-trades/#comment-1571</guid>
		<description>Hi Alan hows it all going. I havent bothered to purchase any other product the hype gets tooo much and im over it.I do enjoy reading traders comments tho.Im still with the Robot 4x and find it very easy to use and suits me. Bit hard to get a response at times but the owner eventually gets back. The auto side is straight forward and easy to follow.Stick to the rules and its kind to you most of the time. I will keep reading your postings they are good.
Cheers
Bruce
NZ</description>
		<content:encoded><![CDATA[<p>Hi Alan hows it all going. I havent bothered to purchase any other product the hype gets tooo much and im over it.I do enjoy reading traders comments tho.Im still with the Robot 4x and find it very easy to use and suits me. Bit hard to get a response at times but the owner eventually gets back. The auto side is straight forward and easy to follow.Stick to the rules and its kind to you most of the time. I will keep reading your postings they are good.<br />
Cheers<br />
Bruce<br />
NZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://alansmoneyblog.com/2008/09/29/automatic-forex-robot-achieves-100-profitable-trades/#comment-1393</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 20 Oct 2008 04:00:12 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/09/29/automatic-forex-robot-achieves-100-profitable-trades/#comment-1393</guid>
		<description>Yes you're right. Some people have reported some problems with the EA. I hope Peter works out all the bugs as I believe the EA hold great promise. 

I suggest you keep an eye on the forum, and be on the lookout for other members' performance statements. 

Happy trading Bruce!

Cheers
Alan</description>
		<content:encoded><![CDATA[<p>Yes you&#8217;re right. Some people have reported some problems with the EA. I hope Peter works out all the bugs as I believe the EA hold great promise. </p>
<p>I suggest you keep an eye on the forum, and be on the lookout for other members&#8217; performance statements. </p>
<p>Happy trading Bruce!</p>
<p>Cheers<br />
Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Crawford</title>
		<link>http://alansmoneyblog.com/2008/09/29/automatic-forex-robot-achieves-100-profitable-trades/#comment-1392</link>
		<dc:creator>Bruce Crawford</dc:creator>
		<pubDate>Mon, 20 Oct 2008 02:54:06 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/09/29/automatic-forex-robot-achieves-100-profitable-trades/#comment-1392</guid>
		<description>Hi Alan thanks for that.Im sticking with Robot4x for now as its working fine for me and suits my style for now.Would appear there are a few issues with Roboteer and the settingup side of things at this stage so will observe for a while but still interested.Yes he did reply said he gets 450 queries a day then asked me what i wanted....funny it was on the email mmmm  he must be busy!! Anyway I will keep watching this space for any further comments.
Cheers
Bruce</description>
		<content:encoded><![CDATA[<p>Hi Alan thanks for that.Im sticking with Robot4x for now as its working fine for me and suits my style for now.Would appear there are a few issues with Roboteer and the settingup side of things at this stage so will observe for a while but still interested.Yes he did reply said he gets 450 queries a day then asked me what i wanted&#8230;.funny it was on the email mmmm  he must be busy!! Anyway I will keep watching this space for any further comments.<br />
Cheers<br />
Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://alansmoneyblog.com/2008/09/29/automatic-forex-robot-achieves-100-profitable-trades/#comment-1379</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 17 Oct 2008 02:11:22 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/09/29/automatic-forex-robot-achieves-100-profitable-trades/#comment-1379</guid>
		<description>Peter is a bit slow with the e-mail. You gotta keep in mind that he's a one man team. Plus he's got a LOT of clients and I bet he gets swamped with e-mails daily.

I'm glad you like my site :)

Cheers
Alan</description>
		<content:encoded><![CDATA[<p>Peter is a bit slow with the e-mail. You gotta keep in mind that he&#8217;s a one man team. Plus he&#8217;s got a LOT of clients and I bet he gets swamped with e-mails daily.</p>
<p>I&#8217;m glad you like my site :)</p>
<p>Cheers<br />
Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Crawford</title>
		<link>http://alansmoneyblog.com/2008/09/29/automatic-forex-robot-achieves-100-profitable-trades/#comment-1377</link>
		<dc:creator>Bruce Crawford</dc:creator>
		<pubDate>Thu, 16 Oct 2008 21:40:45 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/09/29/automatic-forex-robot-achieves-100-profitable-trades/#comment-1377</guid>
		<description>Thanks Alan I will follow up. Cant seem to get a response from Peter Parsons tho.Oh well maybe hes too busy trading.Do you ever hear from him? The optomization service is around $40 But would be well worth it Im sure.
I will take a look at the forum re the roboteer.
I like this site, you have done a great job.
Cheers
Bruce
PS Robot4x is working fine.</description>
		<content:encoded><![CDATA[<p>Thanks Alan I will follow up. Cant seem to get a response from Peter Parsons tho.Oh well maybe hes too busy trading.Do you ever hear from him? The optomization service is around $40 But would be well worth it Im sure.<br />
I will take a look at the forum re the roboteer.<br />
I like this site, you have done a great job.<br />
Cheers<br />
Bruce<br />
PS Robot4x is working fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://alansmoneyblog.com/2008/09/29/automatic-forex-robot-achieves-100-profitable-trades/#comment-1363</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 16 Oct 2008 04:44:26 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/09/29/automatic-forex-robot-achieves-100-profitable-trades/#comment-1363</guid>
		<description>It's going ok, but I did take a hit (volatility) these past few days. Bruce I should mention that I'm not using the latest Roboteer version but a precursor to Roboteer called RangeTrader. 

If you wish to find out how other people are doing with Roboteer I'd recommend you visit a forum that I happen to run which is dedicated to this product.

http://www.rangetraderforum.com

There you will find users of both rangetrader (such as myself) and roboteer. You'll also find performance statements and the like. 

I may eventually upgrade to roboteer later on once I'm convinced that it performs better than my rangetrader robot. What attracts me to roboteer is the auto-optimization subscription service. With that I will no longer have to spend countless hours adjusting my settings to current market conditions by extensive backtesting. Peter, the author of forex roboteer will be doing that for me - for a fee of course, but then again there is no such thing as a free lunch.

Hope to see you on the forum. Look for me there as "alan"

Cheers,
Alan</description>
		<content:encoded><![CDATA[<p>It&#8217;s going ok, but I did take a hit (volatility) these past few days. Bruce I should mention that I&#8217;m not using the latest Roboteer version but a precursor to Roboteer called RangeTrader. </p>
<p>If you wish to find out how other people are doing with Roboteer I&#8217;d recommend you visit a forum that I happen to run which is dedicated to this product.</p>
<p><a href="http://www.rangetraderforum.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.rangetraderforum.com');" rel="nofollow">http://www.rangetraderforum.com</a></p>
<p>There you will find users of both rangetrader (such as myself) and roboteer. You&#8217;ll also find performance statements and the like. </p>
<p>I may eventually upgrade to roboteer later on once I&#8217;m convinced that it performs better than my rangetrader robot. What attracts me to roboteer is the auto-optimization subscription service. With that I will no longer have to spend countless hours adjusting my settings to current market conditions by extensive backtesting. Peter, the author of forex roboteer will be doing that for me - for a fee of course, but then again there is no such thing as a free lunch.</p>
<p>Hope to see you on the forum. Look for me there as &#8220;alan&#8221;</p>
<p>Cheers,<br />
Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Crawford</title>
		<link>http://alansmoneyblog.com/2008/09/29/automatic-forex-robot-achieves-100-profitable-trades/#comment-1360</link>
		<dc:creator>Bruce Crawford</dc:creator>
		<pubDate>Wed, 15 Oct 2008 22:46:43 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/09/29/automatic-forex-robot-achieves-100-profitable-trades/#comment-1360</guid>
		<description>Hi Alan hows your Roboteer testing going? Hopefully you have had time to evaluate it.
Cheers
Bruce
NZ</description>
		<content:encoded><![CDATA[<p>Hi Alan hows your Roboteer testing going? Hopefully you have had time to evaluate it.<br />
Cheers<br />
Bruce<br />
NZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Forex AutoCash Robot - The Money Guru Forum - Money Making Discussions</title>
		<link>http://alansmoneyblog.com/2008/09/29/automatic-forex-robot-achieves-100-profitable-trades/#comment-1238</link>
		<dc:creator>The Forex AutoCash Robot - The Money Guru Forum - Money Making Discussions</dc:creator>
		<pubDate>Wed, 01 Oct 2008 05:42:57 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/09/29/automatic-forex-robot-achieves-100-profitable-trades/#comment-1238</guid>
		<description>[...] Forex Blog  As you can tell I was HIGHLY skeptical of the claims made by the author of this EA (this post highlights my skepticism even more). However, you know me folks, I like to take a little risks once in a while and put some of these [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Forex Blog  As you can tell I was HIGHLY skeptical of the claims made by the author of this EA (this post highlights my skepticism even more). However, you know me folks, I like to take a little risks once in a while and put some of these [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://alansmoneyblog.com/2008/09/29/automatic-forex-robot-achieves-100-profitable-trades/#comment-1234</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:31:53 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/09/29/automatic-forex-robot-achieves-100-profitable-trades/#comment-1234</guid>
		<description>Hi everyone. Just thought I'd let y'all know that I started a forum thread dedicated to this forex robot over here:

http://www.moneyguruforum.com/expert-advisors-metatrader-4/20760-forex-autocash-robot.html</description>
		<content:encoded><![CDATA[<p>Hi everyone. Just thought I&#8217;d let y&#8217;all know that I started a forum thread dedicated to this forex robot over here:</p>
<p><a href="http://www.moneyguruforum.com/expert-advisors-metatrader-4/20760-forex-autocash-robot.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.moneyguruforum.com');" rel="nofollow">http://www.moneyguruforum.com/expert-advisors-metatrader-4/20760-forex-autocash-robot.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
