<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Forex AutoCash Robot Is Now Available</title>
	<link>http://alansmoneyblog.com/2008/09/30/the-forex-autocash-robot-is-now-available/</link>
	<description>"Lack of money is the root of all evil" (George Bernard Shaw)</description>
	<pubDate>Mon, 22 Mar 2010 13:56:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: admin</title>
		<link>http://alansmoneyblog.com/2008/09/30/the-forex-autocash-robot-is-now-available/#comment-2424</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:44:09 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/09/30/the-forex-autocash-robot-is-now-available/#comment-2424</guid>
		<description>shift and enter? what ebook are you referring to?</description>
		<content:encoded><![CDATA[<p>shift and enter? what ebook are you referring to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://alansmoneyblog.com/2008/09/30/the-forex-autocash-robot-is-now-available/#comment-2423</link>
		<dc:creator>james</dc:creator>
		<pubDate>Sat, 06 Feb 2010 07:56:47 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/09/30/the-forex-autocash-robot-is-now-available/#comment-2423</guid>
		<description>i'm a forex auto cash consumer. i need some one to email me a ebook please. i was able to install it. but not sure if the (shift) &#38; (enter)botton is what i press. my mom mistackenaly throw the box away. please can someone email me a ebook please?! my number is also1-214-230-2966. sincerly jimmy</description>
		<content:encoded><![CDATA[<p>i&#8217;m a forex auto cash consumer. i need some one to email me a ebook please. i was able to install it. but not sure if the (shift) &amp; (enter)botton is what i press. my mom mistackenaly throw the box away. please can someone email me a ebook please?! my number is also1-214-230-2966. sincerly jimmy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://alansmoneyblog.com/2008/09/30/the-forex-autocash-robot-is-now-available/#comment-1937</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Mar 2009 14:42:45 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/09/30/the-forex-autocash-robot-is-now-available/#comment-1937</guid>
		<description>Sounds interesting..once you find out the info feel free to post it in the forex education section of Forex Nirvana. 

Yes a possible 600 pip loss relative to 3-7 pips per trade sounds scary. However one can easily change the stop loss to something more manageable like say 40-80 pips. I haven't done so though as I'm still running this EA on a demo and I want to see how it performs of the long term with the default settings. I'm quite curious to find out if it will maintain this winning streak for long - so far so good.

Here is my performance statement so far:

16380393	2008.09.30 22:07	balance	Deposit	50 000.00
16434875	2008.10.01 14:56	buy	0.72	eurusd	1.4091	1.3441	0.0000	2008.10.06 22:17	1.3441	0.00	0.00	11.16	-4 680.00
16648259	2008.10.06 22:45	buy	0.69	eurusd	1.3506	1.2856	0.0000	2008.10.06 22:47	1.3518	0.00	0.00	0.00	82.80
16788662	2008.10.08 16:49	buy	0.69	eurusd	1.3681	1.3029	0.0000	2008.10.08 16:52	1.3691	0.00	0.00	0.00	69.00
16860214	2008.10.09 17:01	buy	0.69	eurusd	1.3662	1.3010	0.0000	2008.10.09 17:08	1.3667	0.00	0.00	0.00	34.50
16961675	2008.10.10 15:53	buy	0.69	eurusd	1.3528	1.2876	0.0000	2008.10.10 16:22	1.3536	0.00	0.00	0.00	55.20
16961956	2008.10.10 15:56	buy	0.69	eurusd	1.3531	1.2881	0.0000	2008.10.10 16:22	1.3536	0.00	0.00	0.00	34.50
17949463	2008.10.27 16:36	buy	0.69	eurusd	1.2411	1.1761	0.0000	2008.10.27 16:39	1.2416	0.00	0.00	0.00	34.50
18106458	2008.10.28 17:37	buy	0.69	eurusd	1.2513	1.1863	0.0000	2008.10.28 21:17	1.2518	0.00	0.00	0.00	34.50
18221476	2008.10.29 14:33	buy	0.69	eurusd	1.2779	1.2129	0.0000	2008.10.29 14:34	1.2790	0.00	0.00	0.00	75.90
18365239	2008.10.30 14:24	buy	0.70	eurusd	1.3097	1.2447	0.0000	2008.10.30 14:26	1.3103	0.00	0.00	0.00	42.00
18509699	2008.10.31 14:50	buy	0.70	eurusd	1.2736	1.2086	0.0000	2008.10.31 15:26	1.2742	0.00	0.00	0.00	42.00
18598532	2008.11.03 15:42	buy	0.70	eurusd	1.2790	1.2140	0.0000	2008.11.04 13:48	1.2795	0.00	0.00	2.17	35.00
18788884	2008.11.05 14:46	buy	0.70	eurusd	1.2915	1.2262	0.0000	2008.11.05 14:51	1.2920	0.00	0.00	0.00	35.00
18890481	2008.11.06 14:03	buy	0.70	eurusd	1.2824	1.2172	0.0000	2008.11.06 14:05	1.2832	0.00	0.00	0.00	56.00
18998473	2008.11.07 17:06	buy	0.70	eurusd	1.2767	1.2117	0.0000	2008.11.07 17:09	1.2775	0.00	0.00	0.00	56.00
19066076	2008.11.10 16:36	buy	0.70	eurusd	1.2860	1.2210	0.0000	2008.11.24 17:29	1.2867	0.00	0.00	30.38	49.00
20015579	2008.11.25 14:46	buy	0.70	eurusd	1.2821	1.2167	0.0000	2008.11.25 14:53	1.2826	0.00	0.00	0.00	35.00
20114636	2008.11.26 17:40	buy	0.70	eurusd	1.2914	1.2264	0.0000	2008.11.27 03:42	1.2918	0.00	0.00	6.51	28.00
20216100	2008.11.27 17:57	buy	0.70	eurusd	1.2869	1.2219	0.0000	2008.11.27 17:59	1.2875	0.00	0.00	0.00	42.00
20268279	2008.11.28 14:34	buy	0.70	eurusd	1.2728	1.2078	0.0000	2008.11.28 14:37	1.2733	0.00	0.00	0.00	35.00
20815345	2008.12.09 15:26	buy	1.73	eurusd	1.2813	1.2163	0.0000	2008.12.09 15:28	1.2815	0.00	0.00	0.00	34.60
21848935	2009.01.13 15:16	buy	1.73	eurusd	1.3255	1.2605	0.0000	2009.01.13 15:26	1.3258	0.00	0.00	0.00	51.90
21897837	2009.01.14 14:55	buy	1.73	eurusd	1.3195	1.2545	0.0000	2009.01.14 14:56	1.3197	0.00	0.00	0.00	34.60
21955625	2009.01.15 15:43	buy	1.73	eurusd	1.3137	1.2485	0.0000	2009.01.15 15:45	1.3150	0.00	0.00	0.00	224.90
22014107	2009.01.16 18:30	buy	1.74	eurusd	1.3276	1.2626	0.0000	2009.01.16 21:39	1.3278	0.00	0.00	0.00	34.80
23343186	2009.02.12 16:14	buy	1.74	eurusd	1.2809	1.2159	0.0000	2009.02.12 18:16	1.2813	0.00	0.00	0.00	69.60
23414064	2009.02.13 15:06	buy	1.75	eurusd	1.2831	1.2181	0.0000	2009.02.13 15:23	1.2833	0.00	0.00	0.00	35.00
23864690	2009.02.23 15:39	buy	1.75	eurusd	1.2783	1.2133	0.0000	2009.02.23 15:41	1.2785	0.00	0.00	0.00	35.00
23937306	2009.02.24 15:06	buy	1.75	eurusd	1.2758	1.2108	0.0000	2009.02.24 15:10	1.2760	0.00	0.00	0.00	35.00
24013715	2009.02.25 13:48	buy	1.75	eurusd	1.2790	1.2140	0.0000	2009.02.25 14:57	1.2792	0.00	0.00	0.00	35.00
24083736	2009.02.26 16:49	buy	1.75	eurusd	1.2744	1.2094	0.0000	2009.02.26 16:51	1.2746	0.00	0.00	0.00	35.00
24139438	2009.02.27 15:21	buy	1.75	eurusd	1.2621	1.1971	0.0000	2009.02.27 15:25	1.2623	0.00	0.00	0.00	35.00
24921402	2009.03.13 17:24	buy	1.75	eurusd	1.2873	1.2223	0.0000	2009.03.13 17:25	1.2879	0.00	0.00	0.00	105.00
  	0.00 	0.00 	50.22 	-3 038.70
Closed P/L: 	-2 988.48</description>
		<content:encoded><![CDATA[<p>Sounds interesting..once you find out the info feel free to post it in the forex education section of Forex Nirvana. </p>
<p>Yes a possible 600 pip loss relative to 3-7 pips per trade sounds scary. However one can easily change the stop loss to something more manageable like say 40-80 pips. I haven&#8217;t done so though as I&#8217;m still running this EA on a demo and I want to see how it performs of the long term with the default settings. I&#8217;m quite curious to find out if it will maintain this winning streak for long - so far so good.</p>
<p>Here is my performance statement so far:</p>
<p>16380393	2008.09.30 22:07	balance	Deposit	50 000.00<br />
16434875	2008.10.01 14:56	buy	0.72	eurusd	1.4091	1.3441	0.0000	2008.10.06 22:17	1.3441	0.00	0.00	11.16	-4 680.00<br />
16648259	2008.10.06 22:45	buy	0.69	eurusd	1.3506	1.2856	0.0000	2008.10.06 22:47	1.3518	0.00	0.00	0.00	82.80<br />
16788662	2008.10.08 16:49	buy	0.69	eurusd	1.3681	1.3029	0.0000	2008.10.08 16:52	1.3691	0.00	0.00	0.00	69.00<br />
16860214	2008.10.09 17:01	buy	0.69	eurusd	1.3662	1.3010	0.0000	2008.10.09 17:08	1.3667	0.00	0.00	0.00	34.50<br />
16961675	2008.10.10 15:53	buy	0.69	eurusd	1.3528	1.2876	0.0000	2008.10.10 16:22	1.3536	0.00	0.00	0.00	55.20<br />
16961956	2008.10.10 15:56	buy	0.69	eurusd	1.3531	1.2881	0.0000	2008.10.10 16:22	1.3536	0.00	0.00	0.00	34.50<br />
17949463	2008.10.27 16:36	buy	0.69	eurusd	1.2411	1.1761	0.0000	2008.10.27 16:39	1.2416	0.00	0.00	0.00	34.50<br />
18106458	2008.10.28 17:37	buy	0.69	eurusd	1.2513	1.1863	0.0000	2008.10.28 21:17	1.2518	0.00	0.00	0.00	34.50<br />
18221476	2008.10.29 14:33	buy	0.69	eurusd	1.2779	1.2129	0.0000	2008.10.29 14:34	1.2790	0.00	0.00	0.00	75.90<br />
18365239	2008.10.30 14:24	buy	0.70	eurusd	1.3097	1.2447	0.0000	2008.10.30 14:26	1.3103	0.00	0.00	0.00	42.00<br />
18509699	2008.10.31 14:50	buy	0.70	eurusd	1.2736	1.2086	0.0000	2008.10.31 15:26	1.2742	0.00	0.00	0.00	42.00<br />
18598532	2008.11.03 15:42	buy	0.70	eurusd	1.2790	1.2140	0.0000	2008.11.04 13:48	1.2795	0.00	0.00	2.17	35.00<br />
18788884	2008.11.05 14:46	buy	0.70	eurusd	1.2915	1.2262	0.0000	2008.11.05 14:51	1.2920	0.00	0.00	0.00	35.00<br />
18890481	2008.11.06 14:03	buy	0.70	eurusd	1.2824	1.2172	0.0000	2008.11.06 14:05	1.2832	0.00	0.00	0.00	56.00<br />
18998473	2008.11.07 17:06	buy	0.70	eurusd	1.2767	1.2117	0.0000	2008.11.07 17:09	1.2775	0.00	0.00	0.00	56.00<br />
19066076	2008.11.10 16:36	buy	0.70	eurusd	1.2860	1.2210	0.0000	2008.11.24 17:29	1.2867	0.00	0.00	30.38	49.00<br />
20015579	2008.11.25 14:46	buy	0.70	eurusd	1.2821	1.2167	0.0000	2008.11.25 14:53	1.2826	0.00	0.00	0.00	35.00<br />
20114636	2008.11.26 17:40	buy	0.70	eurusd	1.2914	1.2264	0.0000	2008.11.27 03:42	1.2918	0.00	0.00	6.51	28.00<br />
20216100	2008.11.27 17:57	buy	0.70	eurusd	1.2869	1.2219	0.0000	2008.11.27 17:59	1.2875	0.00	0.00	0.00	42.00<br />
20268279	2008.11.28 14:34	buy	0.70	eurusd	1.2728	1.2078	0.0000	2008.11.28 14:37	1.2733	0.00	0.00	0.00	35.00<br />
20815345	2008.12.09 15:26	buy	1.73	eurusd	1.2813	1.2163	0.0000	2008.12.09 15:28	1.2815	0.00	0.00	0.00	34.60<br />
21848935	2009.01.13 15:16	buy	1.73	eurusd	1.3255	1.2605	0.0000	2009.01.13 15:26	1.3258	0.00	0.00	0.00	51.90<br />
21897837	2009.01.14 14:55	buy	1.73	eurusd	1.3195	1.2545	0.0000	2009.01.14 14:56	1.3197	0.00	0.00	0.00	34.60<br />
21955625	2009.01.15 15:43	buy	1.73	eurusd	1.3137	1.2485	0.0000	2009.01.15 15:45	1.3150	0.00	0.00	0.00	224.90<br />
22014107	2009.01.16 18:30	buy	1.74	eurusd	1.3276	1.2626	0.0000	2009.01.16 21:39	1.3278	0.00	0.00	0.00	34.80<br />
23343186	2009.02.12 16:14	buy	1.74	eurusd	1.2809	1.2159	0.0000	2009.02.12 18:16	1.2813	0.00	0.00	0.00	69.60<br />
23414064	2009.02.13 15:06	buy	1.75	eurusd	1.2831	1.2181	0.0000	2009.02.13 15:23	1.2833	0.00	0.00	0.00	35.00<br />
23864690	2009.02.23 15:39	buy	1.75	eurusd	1.2783	1.2133	0.0000	2009.02.23 15:41	1.2785	0.00	0.00	0.00	35.00<br />
23937306	2009.02.24 15:06	buy	1.75	eurusd	1.2758	1.2108	0.0000	2009.02.24 15:10	1.2760	0.00	0.00	0.00	35.00<br />
24013715	2009.02.25 13:48	buy	1.75	eurusd	1.2790	1.2140	0.0000	2009.02.25 14:57	1.2792	0.00	0.00	0.00	35.00<br />
24083736	2009.02.26 16:49	buy	1.75	eurusd	1.2744	1.2094	0.0000	2009.02.26 16:51	1.2746	0.00	0.00	0.00	35.00<br />
24139438	2009.02.27 15:21	buy	1.75	eurusd	1.2621	1.1971	0.0000	2009.02.27 15:25	1.2623	0.00	0.00	0.00	35.00<br />
24921402	2009.03.13 17:24	buy	1.75	eurusd	1.2873	1.2223	0.0000	2009.03.13 17:25	1.2879	0.00	0.00	0.00	105.00<br />
  	0.00 	0.00 	50.22 	-3 038.70<br />
Closed P/L: 	-2 988.48</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jordanx</title>
		<link>http://alansmoneyblog.com/2008/09/30/the-forex-autocash-robot-is-now-available/#comment-1933</link>
		<dc:creator>jordanx</dc:creator>
		<pubDate>Sat, 14 Mar 2009 22:00:03 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/09/30/the-forex-autocash-robot-is-now-available/#comment-1933</guid>
		<description>3-7 pips per trade, you say ??? Jesus-Godalmighty.
With a drawdown of 600 pips ??? Well, I know that my NEW system can hold up to that. What I am concerned about is that I have to make a good solid deposit - about 10kUSD to be 'worthwhile'(decently profitable). I can expect, as i mentioned before, that a huge dip occurs once or twice every month for the usd/eur pair. So if i dont have enough principal to compensate for the monthly drawdown i'd run into trouble quickly. My sister went on a FX couse today, and she mentioned that the tutor revealed some special tactics about how to scoup a big bunch of pips - guaranteed. As soon as I get that info i'll pass it on. Thanks for the site link....</description>
		<content:encoded><![CDATA[<p>3-7 pips per trade, you say ??? Jesus-Godalmighty.<br />
With a drawdown of 600 pips ??? Well, I know that my NEW system can hold up to that. What I am concerned about is that I have to make a good solid deposit - about 10kUSD to be &#8216;worthwhile&#8217;(decently profitable). I can expect, as i mentioned before, that a huge dip occurs once or twice every month for the usd/eur pair. So if i dont have enough principal to compensate for the monthly drawdown i&#8217;d run into trouble quickly. My sister went on a FX couse today, and she mentioned that the tutor revealed some special tactics about how to scoup a big bunch of pips - guaranteed. As soon as I get that info i&#8217;ll pass it on. Thanks for the site link&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://alansmoneyblog.com/2008/09/30/the-forex-autocash-robot-is-now-available/#comment-1932</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 14 Mar 2009 18:38:22 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/09/30/the-forex-autocash-robot-is-now-available/#comment-1932</guid>
		<description>No it is not available for free. The author has since stopped selling it. I'm still testing it however and so far it hasn't made one single loss - except that first time -600 pip loss. Slowly I'm recovering back to my original starting balance. I'm quite surprised that the thing hasn't made any loses since then. It takes small 3-7 pips profits out of the market and it trades only under specific market conditions.</description>
		<content:encoded><![CDATA[<p>No it is not available for free. The author has since stopped selling it. I&#8217;m still testing it however and so far it hasn&#8217;t made one single loss - except that first time -600 pip loss. Slowly I&#8217;m recovering back to my original starting balance. I&#8217;m quite surprised that the thing hasn&#8217;t made any loses since then. It takes small 3-7 pips profits out of the market and it trades only under specific market conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autotradingfx.com free expert advisor</title>
		<link>http://alansmoneyblog.com/2008/09/30/the-forex-autocash-robot-is-now-available/#comment-1931</link>
		<dc:creator>Autotradingfx.com free expert advisor</dc:creator>
		<pubDate>Sat, 14 Mar 2009 18:17:39 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/09/30/the-forex-autocash-robot-is-now-available/#comment-1931</guid>
		<description>Is this EA for free? Where i can find this EA? Please email me... thanks</description>
		<content:encoded><![CDATA[<p>Is this EA for free? Where i can find this EA? Please email me&#8230; thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://alansmoneyblog.com/2008/09/30/the-forex-autocash-robot-is-now-available/#comment-1929</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 14 Mar 2009 14:35:05 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/09/30/the-forex-autocash-robot-is-now-available/#comment-1929</guid>
		<description>Hi Jordan...glad to hear you're making profit trading manually. In the end I believe manual trading skills will NEVER be supplanted by trading robots - at least not until we get full blown AI.

For me FAPTurbo is doing hmm, okay. Like you said the profits could be better. The safest performance I'm getting is from fapturbo scalper. Please note that I do not trade USD/CAD as I deem this pair to be unsuccessful. Also I'm having doubts about the fapturbo long term strategy (eur/usd) as at the moment it is in a large drawdown position.

Jorday, check out http://www.forexnirvana.com
and look at the manual trading systems category. We've got some pretty neat systems members have developed.

Good luck and many pips to you, and everyone else!</description>
		<content:encoded><![CDATA[<p>Hi Jordan&#8230;glad to hear you&#8217;re making profit trading manually. In the end I believe manual trading skills will NEVER be supplanted by trading robots - at least not until we get full blown AI.</p>
<p>For me FAPTurbo is doing hmm, okay. Like you said the profits could be better. The safest performance I&#8217;m getting is from fapturbo scalper. Please note that I do not trade USD/CAD as I deem this pair to be unsuccessful. Also I&#8217;m having doubts about the fapturbo long term strategy (eur/usd) as at the moment it is in a large drawdown position.</p>
<p>Jorday, check out <a href="http://www.forexnirvana.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.forexnirvana.com');" rel="nofollow">http://www.forexnirvana.com</a><br />
and look at the manual trading systems category. We&#8217;ve got some pretty neat systems members have developed.</p>
<p>Good luck and many pips to you, and everyone else!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jordanx</title>
		<link>http://alansmoneyblog.com/2008/09/30/the-forex-autocash-robot-is-now-available/#comment-1928</link>
		<dc:creator>jordanx</dc:creator>
		<pubDate>Sat, 14 Mar 2009 09:03:21 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/09/30/the-forex-autocash-robot-is-now-available/#comment-1928</guid>
		<description>Greetings guys !  Hows the trading proceeding. I have decided to bury the FAPs and was lucky to get a refund on the Turbo version. It just wasnt making a steady demo profit for me (over time).

I am now strictly using indicators and have been doing well since this week +48% (no losses). Spent a lot of time manually backtesting and it looks promising. Time will tell I guess.  Peace out.</description>
		<content:encoded><![CDATA[<p>Greetings guys !  Hows the trading proceeding. I have decided to bury the FAPs and was lucky to get a refund on the Turbo version. It just wasnt making a steady demo profit for me (over time).</p>
<p>I am now strictly using indicators and have been doing well since this week +48% (no losses). Spent a lot of time manually backtesting and it looks promising. Time will tell I guess.  Peace out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://alansmoneyblog.com/2008/09/30/the-forex-autocash-robot-is-now-available/#comment-1852</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 10 Feb 2009 07:51:06 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/09/30/the-forex-autocash-robot-is-now-available/#comment-1852</guid>
		<description>hey there..I'm doing ok so far..at this moment I have stopped all EA trading - I don't think the present market conditions warrant letting some EA loose on my live accounts, so I'm trading manually only. So far I'm having good success with my breakout strategy on the eur/usd. So far a few hundred pips here and there for the week, not so bad I'd say.

Good to hear that you're having success as well jordanx! Keep it up! Just remember to keep a close eye on FAPS, it can be quite the drawdown hog as you mentioned.</description>
		<content:encoded><![CDATA[<p>hey there..I&#8217;m doing ok so far..at this moment I have stopped all EA trading - I don&#8217;t think the present market conditions warrant letting some EA loose on my live accounts, so I&#8217;m trading manually only. So far I&#8217;m having good success with my breakout strategy on the eur/usd. So far a few hundred pips here and there for the week, not so bad I&#8217;d say.</p>
<p>Good to hear that you&#8217;re having success as well jordanx! Keep it up! Just remember to keep a close eye on FAPS, it can be quite the drawdown hog as you mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jordanx</title>
		<link>http://alansmoneyblog.com/2008/09/30/the-forex-autocash-robot-is-now-available/#comment-1848</link>
		<dc:creator>jordanx</dc:creator>
		<pubDate>Mon, 09 Feb 2009 16:43:24 +0000</pubDate>
		<guid>http://alansmoneyblog.com/2008/09/30/the-forex-autocash-robot-is-now-available/#comment-1848</guid>
		<description>Greets !   How has the trading been goin' for you guys ?    Its been very stable for me but the drawdowns have been hard, as much as -40%. Have Two Demo accounts, one at +44% and the other at +130% in about two weeks trading.  This is FAPS, NOT turbo. Just wanted to compare to see if this is uniform, across the board net winnings.</description>
		<content:encoded><![CDATA[<p>Greets !   How has the trading been goin&#8217; for you guys ?    Its been very stable for me but the drawdowns have been hard, as much as -40%. Have Two Demo accounts, one at +44% and the other at +130% in about two weeks trading.  This is FAPS, NOT turbo. Just wanted to compare to see if this is uniform, across the board net winnings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
