Here is an interesting item of curiosity for you folks – the list of the largest banks in the United States as of June 20, 2008.
Rank | Institution Name | Location | Total Assets |
1 | CITIGROUP INC. | $2,100,385,000 | |
2 | JPMORGAN CHASE & CO. | $1,775,670,000 | |
3 | BANK OF AMERICA CORPORATION | $1,723,269,816 | |
4 | WACHOVIA CORPORATION (1073551) | $812,433,000 | |
5 | TAUNUS CORPORATION (2816906) | $659,772,000 | |
6 | WELLS FARGO & COMPANY (1120754) | $609,074,000 | |
7 | HSBC NORTH AMERICA HOLDINGS INC. (3232316) | $461,156,160 | |
8 | U.S. BANCORP (1119794) | $246,538,000 | |
9 | BANK OF NEW YORK MELLON CORPORATION, THE (3587146) | $201,344,000 | |
10 | SUNTRUST BANKS, INC. (1131787) | $177,232,727 | |
11 | CITIZENS FINANCIAL GROUP, INC. (1132449) | $161,970,093 | |
12 | NATIONAL CITY CORPORATION (1069125) | $153,678,935 | |
13 | CAPITAL ONE FINANCIAL CORPORATION (2277860) | $151,114,271 | |
14 | STATE STREET CORPORATION (1111435) | $146,517,251 | |
15 | REGIONS FINANCIAL CORPORATION (3242838) | $144,438,176 | |
16 | PNC FINANCIAL SERVICES GROUP, INC., THE (1069778) | $142,791,491 | |
17 | BB&T CORPORATION (1074156) | $136,465,302 | |
18 | TD BANKNORTH INC. (1249196) | $116,844,963 | |
19 | FIFTH THIRD BANCORP (1070345) | $114,974,981 | |
20 | KEYCORP (1068025) | $101,957,764 | |
21 | BANCWEST CORPORATION (1025608) | $76,299,955 | |
22 | NORTHERN TRUST CORPORATION (1199611) | $74,806,905 | |
23 | HARRIS FINANCIAL CORP. (1245415) | $67,447,403 | |
24 | COMERICA INCORPORATED (1199844) | $66,173,757 | |
25 | M&T BANK CORPORATION (1037003) | $65,893,428 | |
26 | MARSHALL & ILSLEY CORPORATION (3594612) | $64,271,056 | |
27 | BBVA USA BANCSHARES, INC. (1078529) | THE WOODLANDS, TX | $61,100,943 |
28 | UNIONBANCAL CORPORATION (1378434) | $60,593,921 | |
29 | HUNTINGTON BANCSHARES INCORPORATED (1068191) | $55,309,866 | |
30 | ZIONS BANCORPORATION (1027004) | $54,838,433 | |
31 | POPULAR, INC. (1129382) | $41,679,000 | |
32 | FIRST HORIZON NATIONAL CORPORATION (1094640) | $35,550,924 | |
33 | SYNOVUS FINANCIAL CORP. (1078846) | $34,227,301 | |
34 | RBC BANCORPORATION (USA) (1826056) | $32,425,588 | |
35 | NEW YORK COMMUNITY BANCORP, INC. (2132932) | $31,106,685 | |
36 | COLONIAL BANCGROUP, INC., THE (1080465) | $26,031,288 | |
37 | BOK FINANCIAL CORPORATION (1883693) | $22,475,916 | |
38 | ASSOCIATED BANC-CORP (1199563) | $22,303,967 | |
39 | FIRST BANCORP (2744894) | $18,828,786 | |
40 | FBOP CORPORATION (1130780) | $17,647,970 | |
41 | WEBSTER FINANCIAL CORPORATION (1145476) | $17,495,472 | |
42 | W HOLDING COMPANY, INC. (2801546) | $17,145,036 | |
43 | COMMERCE BANCSHARES, INC. (1049341) | $17,033,546 | |
44 | FIRST NATIONAL OF NEBRASKA, INC. (1020902) | $16,662,587 | |
45 | TCF FINANCIAL CORPORATION (2389941) | $16,513,812 | |
46 | FIRST CITIZENS BANCSHARES, INC. (1075612) | $16,422,674 | |
47 | CITY NATIONAL CORPORATION (1027518) | $16,345,316 | |
48 | FULTON FINANCIAL CORPORATION (1117129) | $16,058,125 | |
49 | NEW YORK PRIVATE BANK & TRUST CORPORATION (3212091) | $14,789,425 | |
50 | SOUTH FINANCIAL GROUP, INC., THE (1141599) | $13,979,278 |
Source : http://www.ffiec.gov/nicpubweb/nicweb/Top50Form.aspx