Skip to content

Alan's Money Blog

"Lack of money is the root of all evil" (George Bernard Shaw)

Menu
  • About
  • Link Exchange
  • Mailing List
  • Portfolio
  • Privacy Policy
Menu

FapTurbo Price Will Increase Again

Posted on December 10, 2008

FapTurbo

Hello fellow forex traders. I was chatting with one of the developers of the wildly popular FapTurbo expert advisor and found out that they are planning to increase the price of the product sometime today (Dec 10, 08) or tomorrow (Dec 11, 08)

The price is now at $149, but it will be increased to roughly around $399!

I’d recommend you grab a copy of FapTurbo ASAP! Why pay $399 when you can get it for less!

See the link below:

http://www.fap-turbo.net

Once you’ve got your copy I also recommend you drop on by my “Forex Autopilot & FapTurbo Forum” There you’ll get FREE support and custom settings. Plus you can chat with other forex traders. We’re all friendly and helpful, so don’t worry, we won’t bite. Here is the link:

http://www.forexautopilotforum.com

Also stay tuned to this blog as I will soon be posting my performance results. Suffice it to say I’m riding that money both on live and demo accounts 🙂

Here is a sample for yesterday:

132705574 2008.12.09 00:13 sell 3.00 eurgbpm 0.8689 0.8850 0.8635 2008.12.09 00:31 0.8683 0.00 0.00 0.00 26.79
132707458 2008.12.09 00:29 sell 3.00 eurchfm 1.5587 1.5741 1.5529 2008.12.09 00:57 1.5581 0.00 0.00 0.00 14.92
132707838 2008.12.09 00:31 sell 3.00 gbpchfm 1.7954 1.8120 1.7905 2008.12.09 01:51 1.7944 0.00 0.00 0.00 24.82
132893593 2008.12.09 21:00 buy 2.97 gbpchfm 1.7769 1.7616 1.7815 2008.12.09 21:25 1.7779 0.00 0.00 0.00 24.63
132894109 2008.12.09 21:00 sell 2.92 eurgbpm 0.8764 0.8927 0.8715 2008.12.09 22:04 0.8759 0.00 0.00 -2.60 21.56
132894217 2008.12.09 21:00 buy 2.88 eurchfm 1.5571 1.5405 1.5613 2008.12.09 21:34 1.5576 0.00 0.00 0.00 11.95
132894826 2008.12.09 21:06 sell 2.85 usdcadm 1.2655 1.2810 1.2597 2008.12.09 21:37 1.2645 0.00 0.00 0.00 22.54
132896925 2008.12.09 21:37 buy 2.98 usdcadm 1.2642 1.2490 1.2682 2008.12.09 21:46 1.2653 0.00 0.00 0.00 25.91
132897294 2008.12.09 21:41 sell 2.94 eurchfm 1.5578 1.5747 1.5531 2008.12.10 01:07 1.5578 0.00 0.00 -5.29 0.00
132900893 2008.12.09 22:14 sell 2.98 eurgbpm 0.8765 0.8931 0.8719 2008.12.09 22:40 0.8758 0.00 0.00 0.00 30.80
132907723 2008.12.10 00:06 buy 2.98 usdcadm 1.2592 1.2425 1.2648 2008.12.10 01:28 1.2604 0.00 0.00 0.00 28.37
132909216 2008.12.10 00:15 sell 2.93 gbpchfm 1.7798 1.7949 1.7740 2008.12.10 00:55 1.7788 0.00 0.00 0.00 24.31
0.00 0.00 -13.83 1 082.69
Closed P/L: 1 068.86

Cheers, and I wish you all happy trading.

Alan
http://alansmoneyblog.com

Spread the love

Categories

Archives

My Sites

  • Alan's Finance Blog
  • Alan's Forex Blog
  • BTC Guru Blog
  • Crypo Guru Blog

Join my mailing list!

©2026 Alan's Money Blog | Design: Newspaperly WordPress Theme